Template:POI: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
<!-- Template:POI (FULL REPLACEMENT) --> | |||
<includeonly> | <includeonly> | ||
<!-- 1) STORE (Semantic properties) --> | |||
{{#set: | {{#set: | ||
POI Name={{{poi_name_txt|{{PAGENAME}}}}} | |||
|POI Slug={{{poi_slug_txt|}}} | |||
|Description={{{poi_description_txt|}}} | |||
|Latitude={{{poi_latitude_num|}}} | |||
|Longitude={{{poi_longitude_num|}}} | |||
|Region={{{poi_region_txt|}}} | |||
|Altitude (m)={{{poi_altitude_m_num|}}} | |||
|Distance from Start (m)={{{poi_distance_from_start_m_num|}}} | |||
|Images={{{poi_images_arr|}}} | |||
|Tags={{{poi_tags_arr|}}} | |||
|Route IDs={{{poi_route_ids_arr|}}} | |||
|Has POI type={{{poi_type_txt|}}} | |||
}} | }} | ||
< | <!-- 2) RENDER (Wikipedia-ish layout) --> | ||
{| class="infobox" style="float:right; clear:right; margin:0 0 1em 1em; width:320px;" | |||
|- | |||
! colspan="2" style="text-align:center; font-size:125%;" | {{{poi_name_txt|{{PAGENAME}}}}} | |||
|- | |||
| colspan="2" style="text-align:center;" | | |||
{{#if: {{{poi_images_arr|}}} | |||
| [[File:{{#explode:{{{poi_images_arr}}}|,|0}}|300px]] | |||
| | |||
}} | |||
|- | |||
! Region | |||
| {{#show: {{FULLPAGENAME}} | ?Region }} | |||
|- | |||
! Coordinates | |||
| {{#if: {{{poi_latitude_num|}}}{{{poi_longitude_num|}}} | |||
| {{{poi_latitude_num|}}}, {{{poi_longitude_num|}}} | |||
| | |||
}} | |||
|- | |||
! Altitude (m) | |||
| {{#if: {{{poi_altitude_m_num|}}} | {{{poi_altitude_m_num|}}} | }} | |||
|- | |||
! Distance from start (m) | |||
| {{#if: {{{poi_distance_from_start_m_num|}}} | {{{poi_distance_from_start_m_num|}}} | }} | |||
|} | |||
< | <!-- Intro (uses your field, not random prose) --> | ||
{{#if: {{{poi_description_txt|}}} | |||
| {{{poi_description_txt|}}} | |||
| | |||
}} | |||
<!-- Way sections (stored as subobjects by Template:POIWaySection) --> | |||
< | {{#ask: | ||
[[ | [[-Has subobject::{{FULLPAGENAME}}]] | ||
|?Way name=Way | |||
|?Schema type=Type | |||
|?Schema tag=Tag | |||
|?Text=Details | |||
|format=table | |||
|class=wikitable | |||
|headers=plain | |||
|mainlabel=- | |||
}} | }} | ||
</includeonly> | |||
< | <noinclude> | ||
Usage: | |||
{{POI | |||
|poi_name_txt= | |||
|poi_slug_txt= | |||
|poi_description_txt= | |||
|poi_latitude_num= | |||
|poi_longitude_num= | |||
|poi_region_txt= | |||
|poi_altitude_m_num= | |||
|poi_distance_from_start_m_num= | |||
|poi_images_arr=Example-bodega.jpg | |||
|poi_tags_arr=wine,bodega,food | |||
|poi_route_ids_arr=camino_frances | |||
|poi_type_txt=food_place | |||
}} | |||
</ | Then add sections with: | ||
{{POIWaySection|way_name=...|schema_type=...|schema_tag=...|text=...}} | |||
</noinclude> | |||
Revision as of 18:32, 12 January 2026
Usage:
|
[[File:{{#explode:Example-bodega.jpg|,|0}}|300px]] | |
| Region | |
| Coordinates | |
| Altitude (m) | |
| Distance from start (m) | |
Then add sections with: